PERIOD | 2 people | 3 people | 4 people | MIN. NIGHTS |
---|---|---|---|---|
March | €110,00 | 130,00 | 150,00 | 2 |
April | €110,00 | 130,00 | 150,00 | 2 |
May | €110,00 | 130,00 | 150,00 | 2 |
June | €110,00 | 130,00 | 150,00 | 2 |
July | €110,00 | 130,00 | 150,00 | 2 |
August | €110,00 | 130,00 | 150,00 | 2 |
September | €110,00 | 130,00 | 150,00 | 2 |
October | €110,00 | 130,00 | 150,00 | 2 |
SUPPLEMENTS
Not included in the prices are the sojourn tax (€1.00 per person per day) and the cost of cleaning the premises, which will be carried out at the end of your stay (€30.00 standard – €60.00 if animals are present).